Jumat, 08 Januari 2010

Sector Listing

COMPANY LISTING BY SECTOR
                             www.investdata.net
                               Date: 29-09-08
                                             K=Kompas100, L=LQ45 , J=JII
------------------------------------------------------------------------
|NO |STOCK|     STOCK NAME     | SEC |SUBSEC|       INDUSTRY     |K|L|J|
|----------------------------------------------------------------------|
|  1|BISI |Bisi Internasional  |AGRI |CORN  |Corn                | |L|J|
|----------------------------------------------------------------------|
|  2|SMAR |SMART               |AGRI |CPO   |Cpo plantation      | | | |
|  3|GZCO |Gozco Plantation    |AGRI |      |Cpo plantation      | | | |
|  4|LSIP |PP London Sumatera I|AGRI |      |Cpo plantation      |K|L|J|
|  5|TBLA |Tunas Baru Lampung  |AGRI |      |Cpo plantation      |K|L| |
|  6|AALI |Astra Agro Lestari  |AGRI |      |Cpo plantation      |K|L|J|
|  7|UNSP |Bakrie Sumatera Plan|AGRI |      |Cpo plantation      |K|L|J|
|  8|SGRO |Sampoerna Agro      |AGRI |      |Cpo plantation      | |L|J|
|----------------------------------------------------------------------|
|  9|CPDW |Cipendawa Agroindust|AGRI |DOC   |Peternakan ayam     | | | |
| 10|MBAI |Multibreeder Adirama|AGRI |      |Peternakan ayam     | | | |
|----------------------------------------------------------------------|
| 11|ATPK |Anugrah Tambak perka|AGRI |FISH  |Perikanan           | | | |
| 12|CPRO |Central Proteinaprim|AGRI |      |Shrimp              |K|L| |
| 13|IIKP |Inti Kapuas Utama   |AGRI |      |                    | | | |
| 14|DSFI |Dharma Samudera Fish|AGRI |      |Perikanan           | | | |
| 15|BASS |Bahtera Adimina Samu|AGRI |      |Perikanan           | | | |
|----------------------------------------------------------------------|
| 16|BTEK |Bumi Teknokultura Un|AGRI |X     |                    | | | |
|----------------------------------------------------------------------|
| 17|SMGR |Semen Gresik        |BASIC|CEMENT|Cement              |K|L|J|
| 18|INTP |Indocement Tunggal P|BASIC|      |Cement              |K| |J|
| 19|SMCB |Holcim Indonesia    |BASIC|      |Cement              |K|L| |
|----------------------------------------------------------------------|
| 20|AMFG |Asahimas Flat Glass |BASIC|CERAM |Glass Industry      | | | |
| 21|ARNA |Arwana Citramulia   |BASIC|      |Tegel               | | | |
| 22|IKAI |Intikeramik Alamasri|BASIC|      |Keramik             | | | |
| 23|KIAS |Keramika Indonesia A|BASIC|      |Keramik             | | | |
| 24|KOIN |Kokoh Inti Arebama  |BASIC|      |                    | | | |
| 25|MLIA |Mulia Industrindo   |BASIC|      |Tegel               | | | |
| 26|TOTO |Surya Toto Indonesia|BASIC|      |Porselen            | | | |
|----------------------------------------------------------------------|
| 27|INCI |Intanwijaya Internas|BASIC|CHEMI |Chemical            | | | |
| 28|SOBI |Sorini Agro Asia Cor|BASIC|      |Chemical            | | | |
| 29|BUDI |Budi Acid Jaya      |BASIC|      |Chemical            |K| | |
| 30|CLPI |Colorpak Indonesia  |BASIC|      |Photo Film          | | | |
| 31|EKAD |Ekadharma Internatio|BASIC|      |Tape industry       | | | |
| 32|ETWA |Eterindo Wahanatama |BASIC|      |Chemical            | | | |
| 33|KKGI |Resource Alam Indone|BASIC|      |Chemical            | | | |
| 34|SRSN |Indo Acidatama      |BASIC|      |Chemical            |K| | |
| 35|TPIA |Tri Polyta Indonesia|BASIC|      |Chemical            | | | |
| 36|UNIC |Unggul Indah Cahaya |BASIC|      |Chemical            | | | |
| 37|DPNS |Duta Pertiwi Nusanta|BASIC|      |Chemical            | | | |
|----------------------------------------------------------------------|
| 38|MAIN |Malindo Feedmill    |BASIC|LIVEST|Livestock           | | | |
| 39|CPIN |Charoen Pokphand Ind|BASIC|      |Livestock           |K|L| |
| 40|JPFA |Japfa               |BASIC|      |Livestock           |K| | |
| 41|SIPD |Sierad Produce      |BASIC|      |Livestock ? FOOD ?  |K| | |
|----------------------------------------------------------------------|
| 42|INAI |Indal Aluminium Indu|BASIC|METAL |Alumunium industry  | | | |
| 43|LMSH |Lionmesh Prima      |BASIC|      |                    | | | |
| 44|ALMI |Alumindo Light Metal|BASIC|      |Aluminium Industry  | | | |
| 45|BTON |Betonjaya Manunggal |BASIC|      |Beton               | | | |
| 46|CTBN |Citra Tubindo       |BASIC|      |Tubing/pipe         | | | |
| 47|ITMA |Itamaraya Gold Indus|BASIC|      |Gold                | | | |
| 48|JKSW |Jakarta Kyoei Steel |BASIC|      |Steel work          | | | |
| 49|JPRS |Jaya Pari Steel     |BASIC|      |Steel industry      |K| | |
| 50|LION |Lion Metal Works    |BASIC|      |Metal industry      | | | |
| 51|PICO |Pelangi Indah Canind|BASIC|      |                    | | | |
| 52|TBMS |Tembaga Mulia Semana|BASIC|      |Copper idustry      | | | |
|----------------------------------------------------------------------|
| 53|APLI |Asiaplast Industries|BASIC|PLAST |Plastic and packagin| | | |
| 54|IGAR |Kageo Igar Jaya     |BASIC|      |Plastic and packagin| | | |
| 55|AKKU |Aneka Kemasindo Utam|BASIC|      |Packaging           | | | |
| 56|AKPI |Argha Karya Prima In|BASIC|      |Plactic and packagin| | | |
| 57|BRNA |Berlina             |BASIC|      |Plastic and packagin| | | |
| 58|TRST |Trias Sentosa       |BASIC|      |Plastic and packagin|K| | |
| 59|YPAS |Yanaprima Hastapersa|BASIC|      |Plastic and packagin| | | |
| 60|SIMA |Siwani Makmur       |BASIC|      |Plastic and packagin| | | |
| 61|DYNA |Dynaplast           |BASIC|      |Plastic and packagin| | | |
| 62|FPNI |Fatrapolindo Nusa In|BASIC|      |Plastic and packagin| | | |
| 63|TALF |Tunas Alfin         |BASIC|      |Plastic and packagin| | | |
|----------------------------------------------------------------------|
| 64|SPMA |Suparma             |BASIC|PULP  |Pulp and paper      | | | |
| 65|FASW |Fajar Surya Wisesa  |BASIC|      |Pulp and paper      |K| | |
| 66|INRU |Toba Pulp Lestari   |BASIC|      |Pulp and paper      | | | |
| 67|SAIP |Surabaya Agung Indus|BASIC|      |Pulp and paper      | | | |
| 68|INKP |Indah Kiat Pulp & Pa|BASIC|      |Pulp and paper      |K|L| |
| 69|TKIM |Pabrik Kertas Tjiwi |BASIC|      |Pulp and paper      |K| | |
|----------------------------------------------------------------------|
| 70|DSUC |Daya Sakti Unggul Co|BASIC|TIMBER|Timber              | | | |
| 71|SULI |Sumalindo Lestari Ja|BASIC|      |Timber              |K| | |
| 72|TIRT |Tirta Mahakam Resour|BASIC|      |Timber              | | | |
| 73|BRPT |Barito Pacific      |BASIC|      |Timber              |K| | |
|----------------------------------------------------------------------|
| 74|MRAT |Mustika Ratu        |CONS |COSME |Cosmetic            | | | |
| 75|PROD |Sara Lee Body Care I|CONS |      |                    | | | |
| 76|TCID |Mandom Indonesia    |CONS |      |                    | | | |
| 77|UNVR |Unilever Indonesia  |CONS |      |Consumer            |K| |J|
|----------------------------------------------------------------------|
| 78|DVLA |Darya-Varia Laborato|CONS |DRUG  |Pharmacy            | | | |
| 79|INAF |Indofarma           |CONS |      |Pharmacy            |K| | |
| 80|KAEF |Kimia Farma         |CONS |      |Pharmacy            |K| | |
| 81|KLBF |Kalbe Farma         |CONS |      |Pharmacy            |K| |J|
| 82|MERK |MERCK               |CONS |      |Pharmacy            | | | |
| 83|PYFA |Pyridam Farma       |CONS |      |                    | | | |
| 84|SCPI |Schering Plough Indo|CONS |      |Pharmacy            | | | |
| 85|SQBB |Bristol-Myers Squibb|CONS |      |                    | | | |
| 86|SQBI |Bristol-Myers Squibb|CONS |      |                    | | | |
| 87|TSPC |Tempo Scan Pacific  |CONS |      |Pharmacy            |K| | |
|----------------------------------------------------------------------|
| 88|ULTJ |Ultrajaya Milk Indus|CONS |FOOD  |Milk                | | | |
| 89|AISA |Tiga Pilar Sejahtera|CONS |      |                    | | | |
| 90|INDF |Indofood Sukses Makm|CONS |      |                    |K|L| |
| 91|AQUA |Aqua Golden Mississi|CONS |      |Mineral water       | | | |
| 92|CEKA |Cahaya Kalbar       |CONS |      |                    | | | |
| 93|DAVO |Davomas             |CONS |      |Coffee              |K| | |
| 94|DLTA |Delta Djakarta      |CONS |      |                    | | | |
| 95|MLBI |Multi Bintang Indone|CONS |      |                    | | | |
| 96|MYOR |Mayora Indah        |CONS |      |                    |K| | |
| 97|PSDN |Prasidha Aneka Niaga|CONS |      |                    | | | |
| 98|SKBM |Sekar Bumi          |CONS |      |                    | | | |
| 99|SKLT |Sekar Laut          |CONS |      |                    | | | |
|100|STTP |Siantar Top         |CONS |      |                    | | | |
|101|ADES |Waters Indonesia    |CONS |      |Retail              | | | |
|----------------------------------------------------------------------|
|102|BATI |BAT Indonesia       |CONS |ROKOK |Cigarette           | | | |
|103|RMBA |Bentoel Internasiona|CONS |      |Cigarette           | | | |
|104|GGRM |Gudang Garam        |CONS |      |Cigarette           |K| | |
|105|HMSP |HM Sampoerna        |CONS |      |Cigarette           | | | |
|----------------------------------------------------------------------|
|106|LMPI |Langgeng Makmur Plas|CONS |RT    |Alat rumah tangga   | | | |
|107|KICI |Kedaung Indah Can   |CONS |      |Alat rumah tangga   | | | |
|108|KDSI |Kedaung Setia Indust|CONS |      |Alat rumah tangga   | | | |
|----------------------------------------------------------------------|
|109|LPBN |Bank Lippo          |FINA |BANK  |Bank                | | | |
|110|BMRI |Bank Mandiri        |FINA |      |Bank                |K|L| |
|111|BABP |Bank Bumiputera Indo|FINA |      |Bank                | | | |
|112|BACA |Bank Capital Indones|FINA |      |Bank                | | | |
|113|BAEK |Bank Ekonomi Raharja|FINA |      |Bank                | | | |
|114|BBIA |Bank UOB Buana      |FINA |      |Bank                | | | |
|115|BBKP |Bank Bukopin        |FINA |      |Bank                |K| | |
|116|BBNP |Bank Nusantara Parah|FINA |      |Bank                | | | |
|117|BBRI |Bank Rakyat Indonesi|FINA |      |Bank                |K|L| |
|118|BEKS |Bank Eksekutif Inter|FINA |      |Bank                | | | |
|119|BKSW |Bank Kesawan        |FINA |      |Bank                | | | |
|120|BNBA |Bank Bumi Arta      |FINA |      |Bank                |K| | |
|121|BNGA |Bank Niaga          |FINA |      |Bank                |K|L| |
|122|BNII |Bank Internasional I|FINA |      |Bank                |K|L| |
|123|BNLI |Bank Permata        |FINA |      |Bank                |K| | |
|124|BSWD |Bank Swadesi        |FINA |      |Bank                | | | |
|125|BTPN |Bank Tabungan Pensiu|FINA |      |Bank                | | | |
|126|INPC |Bank Artha Graha Int|FINA |      |Bank                | | | |
|127|MAYA |Bank Mayapada Intern|FINA |      |Bank                | | | |
|128|MCOR |Bank Windu Kentjana |FINA |      |Bank                | | | |
|129|MEGA |Bank Mega           |FINA |      |Bank                | | | |
|130|NISP |Bank NISP           |FINA |      |Bank                | | | |
|131|PNBN |Bank Pan Indonesia  |FINA |      |Bank                |K|L| |
|132|SDRA |Bank Himpunan Saudar|FINA |      |Bank                | | | |
|133|BBCA |Bank Central Asia   |FINA |      |Bank                |K|L| |
|134|BBNI |Bank Negara Indonesi|FINA |      |Bank                | |L| |
|135|BVIC |Bank Victoria Intern|FINA |      |Bank                | | | |
|136|BDMN |Bank Danamon Indones|FINA |      |Bank                |K|L| |
|137|BCIC |Bank Century        |FINA |      |Bank                |K| | |
|----------------------------------------------------------------------|
|138|RELI |Reliance Securities |FINA |EFEK  |Securities          | | | |
|139|KREN |Kresna Graha Sekurin|FINA |      |Securities          | | | |
|140|PANS |Panin Sekuritas     |FINA |      |Securities          | | | |
|141|ARTA |Arthavest           |FINA |      |Securities          | | | |
|142|PEGE |Panca Global Securit|FINA |      |Securities          | | | |
|143|AKSI |Asia Kapitalindo Sec|FINA |      |Securities          | | | |
|144|OCAP |Okansa Capital      |FINA |      |Securities          | | | |
|145|TRIM |Trimegah Securities |FINA |      |Securities          |K| | |
|146|UNIT |Nusantara Inti Korpo|FINA |      |Securities          | | | |
|147|YULE |Yulie Sekurindo     |FINA |      |Securities          | | | |
|----------------------------------------------------------------------|
|148|MFIN |Mandala Multifinance|FINA |FINANC|Financing           | | | |
|149|CFIN |Clipan Finance Indon|FINA |      |Financing           |K| | |
|150|BBLD |Buana Finance       |FINA |      |Financing           | | | |
|151|BFIN |BFI Finance Indonesi|FINA |      |Financing           | | | |
|152|DEFI |Danasupra Erapacific|FINA |      |Financing           | | | |
|153|DKFT |Duta Kirana Finance |FINA |      |Financing           | | | |
|154|INCF |Indocitra Finance   |FINA |      |Financing           | | | |
|155|TRUS |Trust Finance Indone|FINA |      |Financing           | | | |
|156|VRNA |Verena Oto Finance  |FINA |      |Financing           | | | |
|157|WOMF |Wahana Ottomitra Mul|FINA |      |Financing           |K| | |
|158|ADMF |Adira Dinamika Multi|FINA |      |Financing           | | | |
|----------------------------------------------------------------------|
|159|PNIN |Panin Insurance     |FINA |INSURA|Insurance           |K| | |
|160|AMAG |Asuransi Multi Artha|FINA |      |Insurance           | | | |
|161|ABDA |Asuransi Bina Dana A|FINA |      |Insurance           | | | |
|162|AHAP |Asuransi Harta Aman |FINA |      |Insurance           | | | |
|163|ASBI |Asuransi Bintang    |FINA |      |Insurance           | | | |
|164|ASDM |Asuransi Dayin Mitra|FINA |      |Insurance           | | | |
|165|ASJT |Asuransi Jasa Tania |FINA |      |Insurance           | | | |
|166|ASRM |Asuransi Ramayana   |FINA |      |Insurance           | | | |
|167|LPGI |Lippo General Insura|FINA |      |Insurance           | | | |
|168|MREI |Maskapai Reasuransi |FINA |      |Insurance           | | | |
|169|PNLF |Panin Life          |FINA |      |Insurance           |K| | |
|----------------------------------------------------------------------|
|170|BHIT |Bhakti Investama    |FINA |OTHER |                    |K| | |
|171|BCAP |Bhakti Capital Indon|FINA |      |                    | | | |
|172|GSMF |Equity Development I|FINA |      |                    | | | |
|173|LPPF |Pacific Utama       |FINA |      |                    | | | |
|174|LPPS |Lippo Securities    |FINA |      |Securities          | | | |
|175|SMMA |Sinar Mas Multiartha|FINA |      |                    |K| | |
|176|MTFN |Capitalinc Investmen|FINA |      |                    | | | |
|----------------------------------------------------------------------|
|177|HADE |HD Capital          |FINA |X     |                    | | | |
|----------------------------------------------------------------------|
|178|BUKK |Bukaka Teknik Utama |INFRA|CONSTR|                    | | | |
|179|PTRO |Petrosea            |INFRA|      |                    | | | |
|----------------------------------------------------------------------|
|180|PGAS |Perusahaan Gas Negar|INFRA|GAS   |Gas distri          |K|L| |
|----------------------------------------------------------------------|
|181|BTEL |Bakrie Telecom      |INFRA|TELCO |Telco               |K|L| |
|182|FREN |Mobile Telecom      |INFRA|      |Telco               |K| | |
|183|ISAT |Indosat             |INFRA|      |Telco               |K|L| |
|184|TLKM |Telekomunikasi Indon|INFRA|      |Telco               |K|L|J|
|185|IATG |Infoasia Teknologi G|INFRA|      |Telco               | | | |
|186|EXCL |Excelcomindo Pratama|INFRA|      |Telco               | | | |
|----------------------------------------------------------------------|
|187|CMNP |Citra Marga Nusaphal|INFRA|TOLL  |Toll road           |K| | |
|188|JSMR |Jasa Marga (Persero)|INFRA|      |Toll road           | | | |
|----------------------------------------------------------------------|
|189|WEHA |Panorama Transportas|INFRA|TRANSP|                    | | | |
|190|HITS |Humpuss Intermoda Tr|INFRA|      |                    | | | |
|191|TMAS |Pelayaran Tempuran E|INFRA|      |Shipping            |K| | |
|192|BLTA |Berlian Laju Tanker |INFRA|      |Shipping            |K|L| |
|193|CMPP |Centris Multipersada|INFRA|      |                    | | | |
|194|IATA |Indonesia Air Transp|INFRA|      |                    |K| | |
|195|SAFE |Steady Safe         |INFRA|      |Taxi                | | | |
|196|SMDR |Samudera Indonesia  |INFRA|      |                    | | | |
|197|ZBRA |Zebra Nusantara     |INFRA|      |Taxi                | | | |
|198|APOL |Arpeni Pratama Ocean|INFRA|      |Shipping            |K| | |
|199|RIGS |Rig Tenders Indonesi|INFRA|      |                    | | | |
|----------------------------------------------------------------------|
|200|DEWA |Darma Henwa         |MINE |COAL  |Coal mining         | |L| |
|201|KARK |Dayaindo Resources I|MINE |      |Coal mining ??      | | | |
|202|PKPK |Perdana Karya Perkas|MINE |      |Coal mining         | | | |
|203|ITMG |Indo Tambangraya Meg|MINE |      |Coal mining         | |L| |
|204|INDY |Indika Energy       |MINE |      |Coal mining         | | | |
|205|BUMI |Bumi Resources      |MINE |      |Coal mining         |K|L|J|
|206|PTBA |Tambang Batubara Buk|MINE |      |Coal mining         |K|L|J|
|----------------------------------------------------------------------|
|207|ANTM |Aneka Tambang       |MINE |NICKEL|Nickel and gold mini|K|L|J|
|208|INCO |INCO                |MINE |      |Nickel mining       |K|L|J|
|----------------------------------------------------------------------|
|209|APEX |Apexindo Pratama Dut|MINE |OIL   |Oil&Gas             |K| | |
|210|ELSA |Elnusa              |MINE |      |Oil&Gas             | | |J|
|211|MEDC |Medco Energi Interna|MINE |      |Oil&Gas             |K|L| |
|212|ENRG |Energi Mega Persada |MINE |      |Oil&Gas             |K|L| |
|----------------------------------------------------------------------|
|213|TINS |Timah               |MINE |TINS  |Tins mining         |K|L|J|
|----------------------------------------------------------------------|
|214|CNKO |Central Korporindo I|MINE |X     |Batu batuan         | | | |
|215|CTTH |Citatah             |MINE |      |Marmer              | | | |
|----------------------------------------------------------------------|
|216|AUTO |Astra Otoparts      |MISC |AUTO  |Automotives         | | | |
|217|SMSM |Selamat Sempurna    |MISC |      |                    | | | |
|218|BRAM |Indo Kordsa / Branta|MISC |      |                    | | | |
|219|GDYR |Goodyear Indonesia  |MISC |      |Tire                | | | |
|220|GJTL |Gajah Tunggal       |MISC |      |Tire                |K| | |
|221|IMAS |Indomobil Sukses Int|MISC |      |                    | | | |
|222|INDS |Indospring          |MISC |      |                    | | | |
|223|LPIN |Multi Prima Sejahter|MISC |      |                    | | | |
|224|MASA |Multistrada Arah Sar|MISC |      |                    |K| | |
|225|NIPS |Nipress             |MISC |      |                    | | | |
|226|PRAS |Prima Alloy Steel   |MISC |      |                    | | | |
|227|SQMI |Sanex Qianjiang Moto|MISC |      |                    | | | |
|228|SUGI |Sugi Samapersada    |MISC |      |                    | | | |
|229|ASII |Astra International |MISC |      |Automotives         |K|L|J|
|230|AQMI |Allbond Makmur Usaha|MISC |      |Automotive and compo| | | |
|----------------------------------------------------------------------|
|231|KBLI |GT Kabel Indonesia  |MISC |CABLE |Cable               | | | |
|232|KBLM |Kabelindo Murni     |MISC |      |Cable               | | | |
|233|IKBI |Sumi Indo kabel     |MISC |      | Cable              | | | |
|234|JECC |Jembo Cable Company |MISC |      |Cable               | | | |
|235|SCCO |Supreme Cable manufa|MISC |      | Cable              | | | |
|236|VOKS |Voksel Elektric     |MISC |      | Cable              | | | |
|----------------------------------------------------------------------|
|237|ASIA |Asia Natural Resourc|MISC |ELECT |                    | | | |
|238|PTSN |Sat Nusapersada     |MISC |      |                    | | | |
|239|ARTI |Arona Binasejati    |MISC |      |                    | | | |
|----------------------------------------------------------------------|
|240|BATA |Sepatu Bata         |MISC |SHOE  |                    | | | |
|241|BIMA |Primarindo Asia Infr|MISC |      |                    | | | |
|242|SIMM |Surya Intrindo Makmu|MISC |      |                    | | | |
|----------------------------------------------------------------------|
|243|ADMG |Polychem Indonesia  |MISC |TEXTIL|Polyester           |K| | |
|244|PBRX |Pan Brothers        |MISC |      |Textile             | | | |
|245|DOID |Delta Dunia Petroind|MISC |      |                    | | | |
|246|ARGO |Argo Pantes         |MISC |      |Textile and garment | | | |
|247|CNTX |CENTEX              |MISC |      |                    | | | |
|248|ERTX |Eratex Djaja        |MISC |      |                    | | | |
|249|ESTI |Ever Shine Tex      |MISC |      |                    | | | |
|250|HDTX |Panasia Indosyntec  |MISC |      |                    | | | |
|251|INDR |Indorama Synthetics |MISC |      |Textile             | | | |
|252|KARW |Karwell Indonesia   |MISC |      |                    | | | |
|253|MYRX |Hanson International|MISC |      |                    | | | |
|254|MYTX |Apac Citra Centertex|MISC |      |Textile and garment | | | |
|255|PAFI |Panasia Filament Int|MISC |      |                    | | | |
|256|POLY |Polysindo Eka Perkas|MISC |      |                    | | | |
|257|RDTX |Roda Vivatex        |MISC |      |                    | | | |
|258|SSTM |Sunson Textile Manuf|MISC |      |                    | | | |
|259|TEJA |Texmaco Jaya        |MISC |      |                    | | | |
|260|TFCO |Tifico              |MISC |      |                    | | | |
|261|UNTX |Unitex              |MISC |      |                    | | | |
|262|RICY |Ricy Putra Globalind|MISC |      |Textile             | | | |
|----------------------------------------------------------------------|
|263|JKON |Jaya Konstruksi Mang|PROP |CONSTR|Construction        | | | |
|264|TRUB |Truba Alam Manunggal|PROP |      |Construction        |K|L|J|
|265|ADHI |Adhi Karya          |PROP |      |Construction        |K| | |
|266|SSIA |Surya Semesta Intern|PROP |      |Construction        | | | |
|267|TOTL |Total Bangun Persada|PROP |      |Construction        |K| |J|
|268|WIKA |Wijaya Karya        |PROP |      |Construction        | | |J|
|----------------------------------------------------------------------|
|269|DILD |Intiland Development|PROP |PROP  |                    | | | |
|270|DART |Duta Anggada Realty |PROP |      |                    | | | |
|271|GPRA |Perdana Gapuraprima |PROP |      |                    | | | |
|272|BKDP |Bukit Darmo Property|PROP |      |Property            | | | |
|273|CTRP |Ciputra Property    |PROP |      |Property            | | |J|
|274|ELTY |Bakrieland Developme|PROP |      |Property            |K|L|J|
|275|PWON |Pakuwon Jati        |PROP |      |Property            | | | |
|276|MDLN |Modernland Realty   |PROP |      |Property            |K| | |
|277|ASRI |Alam Sutera Realty  |PROP |      |Property            | | |J|
|278|BAPA |Bekasi Asri Pemula  |PROP |      |                    | | | |
|279|BIPP |Bhuwanatala Indah Pe|PROP |      |Property            | | | |
|280|BKSL |Sentul City         |PROP |      |Property            |K| |J|
|281|BMSR |Bintang Mitra Semest|PROP |      |                    | | | |
|282|CKRA |Ciptojaya Kontrindor|PROP |      |                    | | | |
|283|COWL |Cowell Development  |PROP |      |                    | | | |
|284|DUTI |Duta Pertiwi        |PROP |      |Property            | | | |
|285|FMII |Fortune Mate Indones|PROP |      |                    | | | |
|286|GMTD |Gowa Makassar Touris|PROP |      |                    | | | |
|287|JAKA |Jaka Inti Realtindo |PROP |      |                    | | | |
|288|JIHD |Jakarta Internationa|PROP |      |Property            |K| | |
|289|JRPT |Jaya Real Property  |PROP |      |                    | | | |
|290|KPIG |Global Land Developm|PROP |      |                    | | | |
|291|LAMI |Lamicitra Nusantara |PROP |      |                    | | | |
|292|LPCK |Lippo Cikarang      |PROP |      |Property            | | | |
|293|OMRE |Indonesia Prima Prop|PROP |      |                    | | | |
|294|PTRA |New Century Developm|PROP |      |                    |K| | |
|295|PUDP |Pudjiadi Prestige   |PROP |      |Property            | | | |
|296|PWSI |Panca Wiratama Sakti|PROP |      |                    | | | |
|297|RBMS |Ristia Bintang Mahko|PROP |      |                    | | | |
|298|SCBD |Danayasa Artatama   |PROP |      |                    | | | |
|299|SIIP |Suryainti Permata   |PROP |      |                    | | | |
|300|SMDM |Suryamas Dutamakmur |PROP |      |                    | | | |
|301|DGIK |Duta Graha Inah     |PROP |      |                    | | | |
|302|RODA |Roda Panggon Harapan|PROP |      |                    | | | |
|303|CTRA |Ciputra Development |PROP |      |Property            |K|L|J|
|304|CTRS |Ciputra Surya       |PROP |      |Property            |K| | |
|305|KIJA |Kawasan Industry Jab|PROP |      |Property            |K|L|J|
|306|LPKR |Lippo Karawaci      |PROP |      |Property            |K|L|J|
|307|SMRA |Summarecon Agung    |PROP |      |Property            |K| | |
|----------------------------------------------------------------------|
|308|ASGR |Astra Graphia       |TRADE|COMP  |Computer            |K| | |
|309|CENT |Centrin Online      |TRADE|      |ISP                 | | | |
|310|DNET |Dyviacom Intrabumi  |TRADE|      |Computer            | | | |
|311|INDX |Indoexchange        |TRADE|      |Computer            | | | |
|312|ITTG |Integrasi Technologi|TRADE|      |                    | | | |
|313|LMAS |Limas Centric Indone|TRADE|      |Computer            | | | |
|314|MLPL |Multipolar          |TRADE|      |Computer            |K| | |
|315|MTDL |Metrodata Electronic|TRADE|      |Computer            |K| | |
|316|MYOH |Myoh Technology     |TRADE|      |                    | | | |
|----------------------------------------------------------------------|
|317|SDPC |Millennium Pharmacon|TRADE|GROSIR|Pharmacy            | | | |
|318|HEXA |Hexindo Adiperkasa  |TRADE|      |Heavy Equip         | | | |
|319|META |Nusantara Infrastruc|TRADE|      |                    |K| | |
|320|TMPI |AGIS                |TRADE|      |                    | | | |
|321|MIRA |Mitra Rajasa ???    |TRADE|      |                    | |L| |
|322|ACES |Ace Hardware Indones|TRADE|      |Tool                | | | |
|323|AIMS |Akbar Indo Makmur St|TRADE|      |                    | | | |
|324|AKRA |AKR Corporindo      |TRADE|      |Chemical            |K|L| |
|325|FISH |FKS Multi Agro      |TRADE|      |                    | | | |
|326|INTD |Interdelta          |TRADE|      |                    | | | |
|327|KONI |Perdana Bangun Pusak|TRADE|      |                    | | | |
|328|MDRN |Modern Photo        |TRADE|      |Film                | | | |
|329|SING |Singer Indonesia    |TRADE|      |                    | | | |
|330|TGKA |Tigaraksa Satria    |TRADE|      |                    | | | |
|331|TIRA |Tira Austenite      |TRADE|      |Apparel             | | | |
|332|TURI |Tunas Ridean        |TRADE|      |Financing           | | | |
|333|WAPO |Wahana Phonix Mandir|TRADE|      |Financing           | | | |
|334|WICO |Wicaksana Overseas I|TRADE|      |                    | | | |
|335|EPMT |Enseval Putera Megat|TRADE|      |Pharmacy            |K| | |
|336|LTLS |Lautan Luas         |TRADE|      |Chemical            |K| | |
|337|UNTR |United Tractors     |TRADE|      |Heavy Equipment     |K|L|J|
|338|INTA |Intraco Penta       |TRADE|      |Film                | | | |
|339|MICE |Multi Indocitra     |TRADE|      |                    | | | |
|----------------------------------------------------------------------|
|340|SHID |Hotel Sahid Jaya Int|TRADE|HOTEL | Hotel              | | | |
|----------------------------------------------------------------------|
|341|ALKA |Alakasa Industrindo |TRADE|INVES |                    | | | |
|342|BMTR |Global Mediacom     |TRADE|      |                    |K| |J|
|343|BNBR |Bakrie & Brothers   |TRADE|      |Coal/Cpo/Oil/Prop   |K|L| |
|344|PLAS |Redland Asia Capital|TRADE|      |                    | | | |
|----------------------------------------------------------------------|
|345|SCMA |Surya Citra Media   |TRADE|MEDIA |TV                  | | | |
|346|MNCN |Media Nusantara Citr|TRADE|      |                    | |L|J|
|347|JTPE |Jasuindo Tiga Perkas|TRADE|      |                    | | | |
|348|KBLV |First Media         |TRADE|      |Internet            | | | |
|349|TMPO |Tempo Inti Media    |TRADE|      |                    | | | |
|350|FORU |Fortune Indonesia   |TRADE|      |                    | | | |
|351|ABBA |Abdi Bangsa         |TRADE|      |Advertising, Printin| | | |
|352|IDKM |Indosiar Karya Media|TRADE|      |TV                  |K| | |
|----------------------------------------------------------------------|
|353|LPLI |Lippo E-net         |TRADE|OTHER |                    | | | |
|354|JASS |Jasa Angkasa Semesta|TRADE|      |                    | | | |
|355|MITI |Mitra Investindo    |TRADE|      |                    | | | |
|356|POOL |Pool Advista Indones|TRADE|      |                    | | | |
|357|RAJA |Rukun raharja       |TRADE|      |                    | | | |
|358|RUIS |Radiant Utama Interi|TRADE|      |                    |K| | |
|----------------------------------------------------------------------|
|359|FAST |Fast Food Indonesia |TRADE|RESTA |                    | | | |
|----------------------------------------------------------------------|
|360|ALFA |Alfa Retailindo     |TRADE|RETAIL|Supermarket         | | | |
|361|HERO |Hero Supermarket    |TRADE|      |Supermarket         | | | |
|362|MACO |Courts Indonesia    |TRADE|      |                    | | | |
|363|MAPI |Mitra Adiperkasa    |TRADE|      |                    |K| | |
|364|RIMO |Rimo Catur Lestari  |TRADE|      |Retail              | | | |
|365|SONA |Sona Topas Tourism I|TRADE|      |                    | | | |
|366|TKGA |Toko Gunung Agung   |TRADE|      |Book store          | | | |
|367|CSAP |Catur Sentosa Adipra|TRADE|      |                    | | | |
|368|TRIL |Triwira Insanlestari|TRADE|      |                    | | | |
|369|MPPA |Matahari Putra Prima|TRADE|      |Depstore            |K| | |
|370|RALS |Ramayana Lestari Sen|TRADE|      |Depstore            |K| | |
|----------------------------------------------------------------------|
